ADVERTISING - PRICING
| Level 1: 120 pixels x 240 pixels | |||
|
Impressions | Static | Flash |
| 1,000 | $10.00 | $13.00 | |
| 2,500 | $23.75 | $33.88 | |
| 5,000 | $47.50 | $61.75 | |
| 7,500 | $67.50 | $87.75 | |
| 10,000 | $88.00 | $114.40 | |
| 15,000 | $127.50 | $165.75 | |
| 25,000 | $200.00 | $260.00 | |
| Level 2: 120 pixels x 600 pixels | |||
|
Impressions | Static | Flash |
| 1,000 | $20.00 | $26.00 | |
| 2,500 | $47.50 | $61.75 | |
| 5,000 | $93.00 | $120.90 | |
| 7,500 | $135.00 | $175.50 | |
| 10,000 | $176.00 | $228.80 | |
| 15,000 | $255.50 | $332.15 | |
| 25,000 | $400.00 | $520.00 | |
| Level 3: 468 pixels x 60 pixels | |||
|
|||
| Impressions | Static | Flash | |
| 1,000 | $20.00 | $26.00 | |
| 2,500 | $38.00 | $49.40 | |
| 5,000 | $74.40 | $96.72 | |
| 7,500 | $108.00 | $140.40 | |
| 10,000 | $140.80 | $182.24 | |
| 15,000 | $211.20 | $274.56 | |
| 25,000 | $320.00 | $416.00 | |
| Level 4: 468 pixels x 120 pixels | |||
|
|||
| Impressions | Static | Flash | |
| 1,000 | $20.00 | $26.00 | |
| 2,500 | $38.00 | $49.40 | |
| 5,000 | $74.40 | $96.72 | |
| 7,500 | $108.00 | $140.40 | |
| 10,000 | $140.80 | $182.24 | |
| 15,000 | $211.20 | $274.56 | |
| 25,000 | $320.00 | $416.00 | |
| Level 5: 120 pixels x 120 pixels | |||
|
Impressions | Static | Flash |
| 1,000 | $20.00 | $26.00 | |
| 2,500 | $38.00 | $49.40 | |















